The details, for IT and security.
Everything the pricing page leaves out: the limits of each plan, the rates above the plan, where data lives and how it is protected. All prices exclude VAT.
Limits per plan.
What each plan includes per project each month. Above it, use is paid from the prepaid balance at the rates below, up to the cap the customer sets.
| Per project | Free | Online | Reachable | Business | Scale | Organization |
|---|---|---|---|---|---|---|
| Price a month | €0 | €15 | €79 | €299 | €990 | €2,900 |
| How to get it | Choose it in the portal | Choose it in the portal | Choose it in the portal | Choose it in the portal | Talk to us | Talk to us |
| Team members included | 1 | 1 | 1 | 3 | 10 | 25 |
| Phone numbers included | - | - | 1 | 1 | 3 | 10 |
| Receptionist minutes a month | - | - | 100 | 100 | 300 | 1,000 |
| SMS a month | - | - | 50 | 50 | 150 | 500 |
| AI usage a month | €0.50 | €2 | €17 | €20 | €60 | €200 |
| Site requests a month | 100,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Data | 10 MB | 250 MB | 1 GB | 5 GB | 10 GB | 10 GB |
| Files | 100 MB | 5 GB | 10 GB | 50 GB | 200 GB | 500 GB |
| Apps per project | 10 | 50 | 50 | 50 | 50 | 50 |
| Sign-in emails a month | 100 | 500 | 1,000 | 2,500 | 10,000 | 25,000 |
| Container vCPU hours a month | - | - | 50 | 200 | 600 | 2,000 |
| Version history | 30 days | 30 days | 90 days | 1 year | 1 year | 1 year |
| Uptime target and support | - | - | - | 99.9%, within 4 business hours | 99.9%, within 4 business hours | 99.9%, within 2 business hours |
| Single sign-on and provisioning | - | - | - | - | coming | coming |
Enterprise: Your own terms, limits, support and contract. For groups with their own procurement. Talk to us.
Rates above the plan.
From a prepaid balance in euros, excluding VAT. The same rates on every plan. Everything stops at the cap the customer sets.
| Receptionist | per started minute of a call with the AI | €0.30 a minute |
|---|---|---|
| Call minute, domestic | per started minute, all legs of one call together | €0.15 a minute |
| Call minute, international | per started minute of a leg abroad | €0.30 a minute |
| SMS | per 160 characters; a longer text counts as two or more | €0.18 a message |
| Phone number | per number | €5 a month |
| Site requests | above the requests in your plan | €1 a million |
| Files | counted per day | €0.05 a GB a month |
| Data | counted per day | €1.50 a GB a month |
| Extra team member | above the members in your plan | €10 a month |
| AI: chat, agents, portal assistant | billed per use, first from the AI credit in your plan, then from your balance | a chat reply about one cent |
| Domain connected with one record | per domain | €2 a month |
| Container CPU | only while it is working; above the hours in Reachable and Business | €0.14 a vCPU hour |
| Container memory | while it runs, disk included; a sleeping container costs nothing | €0.021 a GiB hour |
| Container outbound traffic | data your container sends out | €0.05 a GB |
Payments and domains.
| Payments on your site | per payment, on top of what your payment provider charges; a fixed part per currency | 1% plus €0.10 |
|---|---|---|
| Connect a domain you own | by pointing it here, even on Free | €0 |
| Connect with one record | when you cannot change where your domain points | €2 a month |
| Buy a new domain | shown before you buy, you confirm first | registration price |
Add-ons.
Per project, on top of the plan. The app store add-ons come with Ship to the app stores.
| Ship to the stores | per app per month, 20 builds included; coming | €19 |
|---|---|---|
| Done for you | we do the submission for you, once per platform; coming | €299 |
| email from your own domain; 2,000 emails a month included, then €1.50 per 1,000 | €5 a month | |
| Dedicated sending IP | Business, Scale, Organization, Enterprise; warmed up and managed, for about 100,000 emails a month and more; on request | €49 a month per IP |
Security and data.
The short version. The full story is on Trust, and how to report a vulnerability on Security.
| Where data is stored | In the European Union. The project database runs in Frankfurt; sites, files and app data are stored in the EU. |
|---|---|
| Projects kept apart | Which data a project may see is decided on the server, never by what a browser or app sends. |
| Keys and secrets | Stored only as a hash. Every connection is encrypted. |
| Training | Calls and chats in a project are not used to train AI models. |
| Processing agreement | We are the processor for the data in a project. The data processing agreement is available from hello@hypamoon.com. |
| Spending | Use paid per use stops at the cap the customer sets. |
Sign-in and audit trail.
| Single sign-on | Entra ID, Google Workspace and Okta, with verified domains, on Scale and Organization. Coming; until then we set up these two plans together with you, so talk to us to plan it in. |
|---|---|
| User provisioning | Adding and removing team members from your identity provider, on Scale and Organization. Coming. |
| Roles and approvals | Team members with roles, and four-eyes approvals for actions that matter, from Business. |
| Audit trail | Who did what in a project, kept per project. |
Start for free. Pay once it runs.
Works in Claude and ChatGPT. Add to Claude Add to ChatGPT